Mirror Details: allworldit.com
Name: | allworldit.com |
---|---|
Tier: | Tier 1 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://archlinux.uk.mirror.allworldit.com/archlinux/ | http | United Kingdom | Yes | Yes | 2025-02-21 19:46 | 100.0% | 0:01 | 0.33 | 0.54 | 0.9 | Details |
http://archlinux.za.mirror.allworldit.com/archlinux/ | http | South Africa | Yes | Yes | 2025-02-21 19:45 | 100.0% | 0:01 | 0.96 | 0.69 | 1.7 | Details |
https://archlinux.uk.mirror.allworldit.com/archlinux/ | https | United Kingdom | Yes | Yes | 2025-02-21 19:46 | 100.0% | 0:01 | 0.38 | 0.55 | 1.0 | Details |
https://archlinux.za.mirror.allworldit.com/archlinux/ | https | South Africa | Yes | Yes | 2025-02-21 19:45 | 100.0% | 0:01 | 1.11 | 0.89 | 2.0 | Details |
rsync://archlinux.uk.mirror.allworldit.com/archlinux/ | rsync | United Kingdom | Yes | Yes | 2025-02-21 19:46 | 100.0% | 0:01 | 1.59 | 1.46 | 3.1 | Details |
rsync://archlinux.za.mirror.allworldit.com/archlinux/ | rsync | South Africa | Yes | Yes | 2025-02-21 19:45 | 100.0% | 0:01 | 2.69 | 1.45 | 4.2 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://archlinux.uk.mirror.allworldit.com/archlinux/ | https | United Kingdom | HTTP Error 502: Bad Gateway | 2025-02-19 17:53 | 1 | details |
http://archlinux.uk.mirror.allworldit.com/archlinux/ | http | United Kingdom | HTTP Error 502: Bad Gateway | 2025-02-19 17:53 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.