URL Details: rsync://mirror.lty.me/archlinux/

URL: rsync://mirror.lty.me/archlinux/
Mirror: lty.me
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-02-21 19:47 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5620:35 7.18 Yes
2025-02-21 19:44 Germany 78.46.209.220 2024-07-02 15:12 5620:32 4.38 Yes
2025-02-21 18:47 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 18:26 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5619:14 2.49 Yes
2025-02-21 18:23 United Kingdom 185.73.44.89 2024-07-02 15:12 5619:11 2.80 Yes
2025-02-21 18:22 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5619:10 2.66 Yes
2025-02-21 18:19 United States 143.244.34.62 2024-07-02 15:12 5619:07 1.52 Yes
2025-02-21 18:12 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5619:00 2.33 Yes
2025-02-21 18:08 Hong Kong 84.17.57.98 2024-07-02 15:12 5618:56 2.46 Yes
2025-02-21 17:47 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5618:35 3.64 Yes
2025-02-21 17:45 Germany 78.46.209.220 2024-07-02 15:12 5618:33 2.29 Yes
2025-02-21 17:09 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5617:57 3.01 Yes
2025-02-21 17:07 United Kingdom 185.73.44.89 2024-07-02 15:12 5617:55 2.63 Yes
2025-02-21 17:03 Czechia 89.187.191.12 2024-07-02 15:12 5617:51 2.80 Yes
2025-02-21 16:33 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5617:21 7.34 Yes
2025-02-21 16:33 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5617:21 13.05 Yes
2025-02-21 16:29 Hong Kong 84.17.57.98 2024-07-02 15:12 5617:17 13.44 Yes
2025-02-21 16:28 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 16:27 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5617:15 12.19 Yes
2025-02-21 16:25 Germany 78.46.209.220 2024-07-02 15:12 5617:13 11.89 Yes
2025-02-21 15:53 Czechia 89.187.191.12 2024-07-02 15:12 5616:41 14.97 Yes
2025-02-21 15:50 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5616:38 7.04 Yes
2025-02-21 15:47 United Kingdom 185.73.44.89 2024-07-02 15:12 5616:35 11.85 Yes
2025-02-21 15:23 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 15:20 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5616:08 3.67 Yes
2025-02-21 15:20 United States 143.244.34.62 2024-07-02 15:12 5616:08 1.55 Yes
2025-02-21 15:15 Hong Kong 84.17.57.98 2024-07-02 15:12 5616:03 3.34 Yes
2025-02-21 14:59 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5615:47 12.20 Yes
2025-02-21 14:56 Germany 78.46.209.220 2024-07-02 15:12 5615:44 8.28 Yes
2025-02-21 14:09 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5614:57 6.99 Yes
2025-02-21 14:06 United Kingdom 185.73.44.89 2024-07-02 15:12 5614:54 9.94 Yes
2025-02-21 14:06 Czechia 89.187.191.12 2024-07-02 15:12 5614:54 11.41 Yes
2025-02-21 13:54 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 13:51 United States 143.244.34.62 2024-07-02 15:12 5614:39 13.46 Yes
2025-02-21 13:50 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5614:38 7.19 Yes
2025-02-21 13:45 Hong Kong 84.17.57.98 2024-07-02 15:12 5614:33 14.62 Yes
2025-02-21 13:05 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5613:53 12.21 Yes
2025-02-21 13:02 Germany 78.46.209.220 2024-07-02 15:12 5613:50 12.28 Yes
2025-02-21 12:25 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 12:21 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5613:09 5.34 Yes
2025-02-21 12:18 United Kingdom 185.73.44.89 2024-07-02 15:12 5613:06 12.09 Yes
2025-02-21 12:01 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5612:48 6.99 Yes
2025-02-21 11:56 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 11:56 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 11:53 United States 143.244.34.62 2024-07-02 15:12 5612:41 9.82 Yes
2025-02-21 11:41 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5612:29 12.21 Yes
2025-02-21 11:38 Germany 78.46.209.220 2024-07-02 15:12 5612:26 12.07 Yes
2025-02-21 11:03 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 10:53 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5611:41 3.80 Yes
2025-02-21 10:48 Hong Kong 84.17.57.98 2024-07-02 15:12 5611:36 10.20 Yes
2025-02-21 10:45 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5611:33 6.83 Yes
2025-02-21 10:42 United Kingdom 185.73.44.89 2024-07-02 15:12 5611:30 9.77 Yes
2025-02-21 10:11 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5610:59 7.65 Yes
2025-02-21 10:08 Germany 78.46.209.220 2024-07-02 15:12 5610:56 12.24 Yes
2025-02-21 09:59 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 09:56 United States 143.244.34.62 2024-07-02 15:12 5610:44 9.63 Yes
2025-02-21 09:31 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5610:19 7.11 Yes
2025-02-21 09:28 United Kingdom 185.73.44.89 2024-07-02 15:12 5610:16 12.21 Yes
2025-02-21 09:25 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 09:06 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5609:54 11.00 Yes
2025-02-21 09:01 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 08:15 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5609:03 12.17 Yes
2025-02-21 08:15 Czechia 89.187.191.12 2024-07-02 15:12 5609:03 10.69 Yes
2025-02-21 08:14 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 08:13 Germany 78.46.209.220 2024-07-02 15:12 5609:01 11.89 Yes
2025-02-21 08:10 United States 143.244.34.62 2024-07-02 15:12 5608:58 13.51 Yes
2025-02-21 08:03 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5608:51 2.56 Yes
2025-02-21 08:00 United Kingdom 185.73.44.89 2024-07-02 15:12 5608:48 12.18 Yes
2025-02-21 07:34 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5608:22 7.04 Yes
2025-02-21 07:30 Hong Kong 84.17.57.98 2024-07-02 15:12 5608:18 2.63 Yes
2025-02-21 07:04 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 07:01 United States 143.244.34.62 2024-07-02 15:12 5607:49 12.34 Yes
2025-02-21 06:46 Czechia 89.187.191.12 2024-07-02 15:12 5607:34 10.94 Yes
2025-02-21 06:39 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5607:27 15.27 Yes
2025-02-21 06:36 Germany 78.46.209.220 2024-07-02 15:12 5607:24 8.78 Yes
2025-02-21 06:30 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5607:18 7.81 Yes
2025-02-21 06:26 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 06:16 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5607:04 7.58 Yes
2025-02-21 06:13 United Kingdom 185.73.44.89 2024-07-02 15:12 5607:01 12.22 Yes
2025-02-21 05:38 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 05:34 United States 143.244.34.62 2024-07-02 15:12 5606:22 9.82 Yes
2025-02-21 05:34 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 04:59 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5605:47 4.26 Yes
2025-02-21 04:56 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5605:44 5.23 Yes
2025-02-21 04:56 United Kingdom 185.73.44.89 2024-07-02 15:12 5605:44 3.56 Yes
2025-02-21 04:52 Hong Kong 84.17.57.98 2024-07-02 15:12 5605:40 4.51 Yes
2025-02-21 04:48 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5605:36 3.70 Yes
2025-02-21 04:45 Germany 78.46.209.220 2024-07-02 15:12 5605:33 2.42 Yes
2025-02-21 04:31 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5605:19 2.36 Yes
2025-02-21 04:28 United States 143.244.34.62 2024-07-02 15:12 5605:16 1.43 Yes
2025-02-21 03:40 Czechia 89.187.191.12 2024-07-02 15:12 5604:28 2.50 Yes
2025-02-21 03:17 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5604:05 2.65 Yes
2025-02-21 03:15 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5604:03 2.44 Yes
2025-02-21 03:14 United Kingdom 185.73.44.89 2024-07-02 15:12 5604:02 2.55 Yes
2025-02-21 03:11 Hong Kong 84.17.57.98 2024-07-02 15:12 5603:59 14.77 Yes
2025-02-21 03:10 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 03:07 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 03:01 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5603:49 12.12 Yes
2025-02-21 02:59 Germany 78.46.209.220 2024-07-02 15:12 5603:47 8.66 Yes
2025-02-21 02:37 Czechia 89.187.191.12 2024-07-02 15:12 5603:25 13.89 Yes
2025-02-21 01:30 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5602:18 7.17 Yes
2025-02-21 01:29 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5602:17 6.95 Yes
2025-02-21 01:27 United Kingdom 185.73.44.89 2024-07-02 15:12 5602:15 12.33 Yes
2025-02-21 01:26 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 01:24 Hong Kong 84.17.57.98 2024-07-02 15:12 5602:12 14.37 Yes
2025-02-21 01:22 United States 143.244.34.62 2024-07-02 15:12 5602:10 13.55 Yes
2025-02-21 01:03 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5601:51 12.21 Yes
2025-02-21 01:00 Germany 78.46.209.220 2024-07-02 15:12 5601:48 8.43 Yes
2025-02-21 00:59 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-21 00:28 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5601:16 7.04 Yes
2025-02-21 00:25 United Kingdom 185.73.44.89 2024-07-02 15:12 5601:13 12.06 Yes
2025-02-21 00:07 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5600:55 6.96 Yes
2025-02-21 00:03 Hong Kong 84.17.57.98 2024-07-02 15:12 5600:51 5.95 Yes
2025-02-20 23:55 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5600:43 8.89 Yes
2025-02-20 23:51 United States 143.244.34.62 2024-07-02 15:12 5600:39 13.66 Yes
2025-02-20 23:25 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5600:13 12.10 Yes
2025-02-20 23:23 Germany 78.46.209.220 2024-07-02 15:12 5600:11 12.12 Yes
2025-02-20 23:16 Czechia 89.187.191.12 2024-07-02 15:12 5600:04 8.11 Yes
2025-02-20 23:04 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5599:52 7.03 Yes
2025-02-20 23:01 United Kingdom 185.73.44.89 2024-07-02 15:12 5599:49 12.00 Yes
2025-02-20 22:46 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5599:34 9.43 Yes
2025-02-20 22:42 Hong Kong 84.17.57.98 2024-07-02 15:12 5599:30 9.94 Yes
2025-02-20 22:33 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 22:30 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 22:04 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5598:52 8.47 Yes
2025-02-20 22:02 Germany 78.46.209.220 2024-07-02 15:12 5598:50 8.74 Yes
2025-02-20 21:41 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5598:29 6.78 Yes
2025-02-20 21:39 United Kingdom 185.73.44.89 2024-07-02 15:12 5598:27 12.01 Yes
2025-02-20 21:33 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 20:48 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5597:36 2.64 Yes
2025-02-20 20:45 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5597:33 2.15 Yes
2025-02-20 20:44 Hong Kong 84.17.57.98 2024-07-02 15:12 5597:32 2.44 Yes
2025-02-20 20:42 United States 143.244.34.62 2024-07-02 15:12 5597:30 1.42 Yes
2025-02-20 20:36 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5597:24 3.61 Yes
2025-02-20 20:34 Germany 78.46.209.220 2024-07-02 15:12 5597:22 2.04 Yes
2025-02-20 20:10 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5596:58 2.56 Yes
2025-02-20 20:07 United Kingdom 185.73.44.89 2024-07-02 15:12 5596:55 2.45 Yes
2025-02-20 19:44 Czechia 89.187.191.12 2024-07-02 15:12 5596:32 2.49 Yes
2025-02-20 19:37 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5596:25 2.68 Yes
2025-02-20 19:33 Hong Kong 84.17.57.98 2024-07-02 15:12 5596:21 3.42 Yes
2025-02-20 19:28 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5596:16 2.02 Yes
2025-02-20 19:25 United States 143.244.34.62 2024-07-02 15:12 5596:13 1.60 Yes
2025-02-20 18:45 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5595:33 2.88 Yes
2025-02-20 18:43 Germany 78.46.209.220 2024-07-02 15:12 5595:31 2.08 Yes
2025-02-20 18:18 Czechia 89.187.191.12 2024-07-02 15:12 5595:06 2.52 Yes
2025-02-20 18:17 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5595:05 2.72 Yes
2025-02-20 18:15 United Kingdom 185.73.44.89 2024-07-02 15:12 5595:03 2.44 Yes
2025-02-20 18:06 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5594:54 2.71 Yes
2025-02-20 18:04 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5594:52 2.02 Yes
2025-02-20 18:02 Hong Kong 84.17.57.98 2024-07-02 15:12 5594:50 2.35 Yes
2025-02-20 18:01 United States 143.244.34.62 2024-07-02 15:12 5594:49 1.97 Yes
2025-02-20 17:13 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5594:01 12.18 Yes
2025-02-20 17:10 Germany 78.46.209.220 2024-07-02 15:12 5593:58 12.24 Yes
2025-02-20 17:01 Czechia 89.187.191.12 2024-07-02 15:12 5593:49 3.74 Yes
2025-02-20 16:37 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5593:25 2.89 Yes
2025-02-20 16:33 Hong Kong 84.17.57.98 2024-07-02 15:12 5593:21 2.38 Yes
2025-02-20 16:32 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5593:20 3.05 Yes
2025-02-20 16:30 United Kingdom 185.73.44.89 2024-07-02 15:12 5593:17 2.37 Yes
2025-02-20 16:21 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5593:09 2.10 Yes
2025-02-20 16:18 United States 143.244.34.62 2024-07-02 15:12 5593:06 1.48 Yes
2025-02-20 15:57 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5592:45 12.20 Yes
2025-02-20 15:54 Germany 78.46.209.220 2024-07-02 15:12 5592:42 12.21 Yes
2025-02-20 15:46 Czechia 89.187.191.12 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 15:37 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5592:25 7.27 Yes
2025-02-20 15:33 Hong Kong 84.17.57.98 2024-07-02 15:12 5592:21 13.17 Yes
2025-02-20 15:18 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 15:17 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5592:05 7.07 Yes
2025-02-20 15:15 United States 143.244.34.62 2024-07-02 15:12 5592:03 9.31 Yes
2025-02-20 15:15 United Kingdom 185.73.44.89 2024-07-02 15:12 5592:03 12.10 Yes
2025-02-20 14:31 Czechia 89.187.191.12 2024-07-02 15:12 5591:19 13.34 Yes
2025-02-20 14:25 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5591:13 12.20 Yes
2025-02-20 14:22 Germany 78.46.209.220 2024-07-02 15:12 5591:10 11.94 Yes
2025-02-20 14:18 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5591:06 7.31 Yes
2025-02-20 14:13 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 13:28 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5590:16 7.04 Yes
2025-02-20 13:25 United Kingdom 185.73.44.89 2024-07-02 15:12 5590:13 12.31 Yes
2025-02-20 13:23 United States 2a02:6ea0:cc0e::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 13:20 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 12:46 Czechia 89.187.191.12 2024-07-02 15:12 5589:34 9.38 Yes
2025-02-20 12:40 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5589:28 5.34 Yes
2025-02-20 12:36 Hong Kong 84.17.57.98 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1]
2025-02-20 12:31 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5589:18 8.35 Yes
2025-02-20 12:28 Germany 78.46.209.220 2024-07-02 15:12 5589:16 12.09 Yes
2025-02-20 12:14 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5589:02 2.13 Yes
2025-02-20 12:11 United States 143.244.34.62 2024-07-02 15:12 5588:59 11.94 Yes
2025-02-20 11:32 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5588:20 7.09 Yes
2025-02-20 11:30 United Kingdom 185.73.44.89 2024-07-02 15:12 5588:17 6.69 Yes
2025-02-20 11:26 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5588:14 7.09 Yes
2025-02-20 11:21 Hong Kong 84.17.57.98 2024-07-02 15:12 5588:09 14.31 Yes
2025-02-20 11:07 Czechia 89.187.191.12 2024-07-02 15:12 5587:55 14.69 Yes
2025-02-20 10:43 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5587:31 12.18 Yes
2025-02-20 10:41 Germany 78.46.209.220 2024-07-02 15:12 5587:29 12.09 Yes
2025-02-20 10:40 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5587:28 12.55 Yes
2025-02-20 10:37 United States 143.244.34.62 2024-07-02 15:12 5587:25 6.23 Yes
2025-02-20 10:12 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5587:00 2.73 Yes
2025-02-20 10:08 Hong Kong 84.17.57.98 2024-07-02 15:12 5586:56 2.42 Yes
2025-02-20 09:40 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5586:28 2.35 Yes
2025-02-20 09:37 United Kingdom 185.73.44.89 2024-07-02 15:12 5586:25 2.25 Yes
2025-02-20 09:28 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5586:16 2.68 Yes
2025-02-20 09:25 United States 143.244.34.62 2024-07-02 15:12 5586:13 1.56 Yes
2025-02-20 09:21 Czechia 89.187.191.12 2024-07-02 15:12 5586:09 2.46 Yes
2025-02-20 09:07 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5585:55 3.67 Yes
2025-02-20 09:05 Germany 78.46.209.220 2024-07-02 15:12 5585:53 2.21 Yes
2025-02-20 08:35 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5585:23 2.57 Yes
2025-02-20 08:30 Hong Kong 84.17.57.98 2024-07-02 15:12 5585:18 4.44 Yes
2025-02-20 08:08 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5584:56 2.36 Yes
2025-02-20 08:05 United Kingdom 185.73.44.89 2024-07-02 15:12 5584:53 2.32 Yes
2025-02-20 08:01 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5584:49 2.52 Yes
2025-02-20 08:00 Czechia 89.187.191.12 2024-07-02 15:12 5584:48 2.51 Yes
2025-02-20 07:57 United States 143.244.34.62 2024-07-02 15:12 5584:45 1.39 Yes
2025-02-20 07:33 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5584:21 2.95 Yes
2025-02-20 07:31 Germany 78.46.209.220 2024-07-02 15:12 5584:19 2.19 Yes
2025-02-20 07:19 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5584:07 2.96 Yes
2025-02-20 07:14 Hong Kong 84.17.57.98 2024-07-02 15:12 5584:02 2.67 Yes
2025-02-20 06:53 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5583:41 2.59 Yes
2025-02-20 06:50 United States 143.244.34.62 2024-07-02 15:12 5583:38 1.51 Yes
2025-02-20 06:37 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5583:24 2.40 Yes
2025-02-20 06:34 United Kingdom 185.73.44.89 2024-07-02 15:12 5583:22 2.23 Yes
2025-02-20 06:21 Czechia 89.187.191.12 2024-07-02 15:12 5583:09 2.70 Yes
2025-02-20 06:05 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5582:53 2.91 Yes
2025-02-20 06:03 Germany 78.46.209.220 2024-07-02 15:12 5582:51 2.06 Yes
2025-02-20 05:57 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5582:45 4.23 Yes
2025-02-20 05:52 Hong Kong 84.17.57.98 2024-07-02 15:12 5582:40 2.54 Yes
2025-02-20 05:32 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5582:20 2.12 Yes
2025-02-20 05:29 United States 143.244.34.62 2024-07-02 15:12 5582:17 1.46 Yes
2025-02-20 04:43 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5581:31 2.44 Yes
2025-02-20 04:40 United Kingdom 185.73.44.89 2024-07-02 15:12 5581:28 2.26 Yes
2025-02-20 04:33 Czechia 89.187.191.12 2024-07-02 15:12 5581:21 3.47 Yes
2025-02-20 04:15 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5581:03 2.91 Yes
2025-02-20 04:13 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5581:01 2.63 Yes
2025-02-20 04:12 Germany 78.46.209.220 2024-07-02 15:12 5581:00 2.05 Yes
2025-02-20 04:07 Hong Kong 84.17.57.98 2024-07-02 15:12 5580:55 2.35 Yes
2025-02-20 03:57 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5580:45 2.10 Yes
2025-02-20 03:54 United States 143.244.34.62 2024-07-02 15:12 5580:42 1.58 Yes
2025-02-20 03:31 United Kingdom 2001:ba8:0:4030::2 2024-07-02 15:12 5580:19 2.44 Yes
2025-02-20 03:29 United Kingdom 185.73.44.89 2024-07-02 15:12 5580:17 2.29 Yes
2025-02-20 03:03 Czechia 89.187.191.12 2024-07-02 15:12 5579:51 2.49 Yes
2025-02-20 02:53 Germany 2a01:4f8:c2c:c62f::1 2024-07-02 15:12 5579:41 2.19 Yes
2025-02-20 02:51 Germany 78.46.209.220 2024-07-02 15:12 5579:39 2.09 Yes
2025-02-20 02:30 Hong Kong 2a02:6ea0:d605::2 2024-07-02 15:12 5579:18 2.75 Yes
2025-02-20 02:26 Hong Kong 84.17.57.98 2024-07-02 15:12 5579:14 2.33 Yes
2025-02-20 02:16 United States 2a02:6ea0:cc0e::2 2024-07-02 15:12 5579:04 2.43 Yes
